This maps Tristan's asset-management role across the 5 Levels of Leveraged Work. The dark box is where a task sits today. The dashed box is where we take it. The gap between them is the build. Built from the Session 1 to 3 work. His rent roll skill is already live and running on a schedule.
Directional. The left number is what runs without Tristan today. The right number is what the sprint work can take within reach after.
| Tristan's week: asset management | L0Manual | L1Documented | L2Prompted | L3Agented | L4Orchestrated | L5Autonomous |
|---|---|---|---|---|---|---|
| Rent roll updates live now, runs on a schedule | ||||||
| Property manager report filing started in the sprint | ||||||
| Monthly property financials | ||||||
| Draw package assembly | ||||||
| Investor reporting & updates | ||||||
| Performance dashboards & KPIs | ||||||
| Property performance analysis stays close to you |